MATERIALS
| MATERIAL | PRICE / TON USING YOUR LOADER | PRICE / TON USING OUR LOADER | PRICE / TON WE DELIVER |
#2 CRUSHED CONCRETE | N/A | $10.00 / YARD | $13.00 / TON |
#53 CRUSHED CONCRETE | N/A | $8.50 / YARD | $12.00 / TON |
| CRUSHED ASPHALT | N/A | $10.00 / YARD | $12.00 / TON |
#53 LIMESTONE | N/A | N/A | $17.50 / TON |
#73 LIMESTONE | N/A | N/A | $17.50 / TON |
BANK RUN SAND | $1.00 / TON | $2.00 / TON | $4.50 / TON |
SPEC 23 SAND | $2.00 / TON | $3.00 / TON | $5.50 / TON |
#53 PROCESSED GRAVEL | $3.50 / TON | $4.50 / TON | $9.00 / TON |
| CLAY | N/A | $2.00 / YARD | $5.00 / TON |
#1 - PREMIUM TOPSOIL | N/A | $8.25 / YARD | $8.50 / TON |
#2 TOPSOIL | N/A | $4.00 / YARD | $7.00 / TON |
| DRIVEWAY MATTING | N/A | N/A | $1.50/ft Installed |
| CULVERTS | N/A | 12" x 20' Steel $ 500 Installed | Flared Ends $ 75/end |
| SILT FENCE | N/A | N/A | $1.25/ft Installed |
| DUMPING FEES: CONCRETE DUMPING HAS NO CHARGE. ALL OTHER LOADS INCLUDING DIRT, TREES, and TRASH MATERIALS ARE $50/LOAD. |
SINGLE AXLE 9-10 TONS | TANDEM AXLE 15-16 TONS | TRI AXLE 21-22 TONS | QUAD AXLE 21-22 TONS |
Prices are dependent on distance and inflation. Please contact us for current pricing.
Click this link to get a quote..
|